ExifTool Version Number	10.62
File Name	Porpoise 2a Oct 31 09 AQ.jpg
Directory	/Volumes/PhotoTest/RavenWing/MM/Original/April 4, 2010
File Size	79 kB
File Modification Date/Time	2010:04:04 16:37:10-07:00
File Access Date/Time	2018:02:22 13:43:35-08:00
File Inode Change Date/Time	2018:04:01 11:25:10-07:00
File Permissions	rwxrwxr-x
File Type	JPEG
File Type Extension	jpg
MIME Type	image/jpeg
JFIF Version	1.02
Exif Byte Order	Big-endian (Motorola, MM)
Orientation	Horizontal (normal)
X Resolution	72
Y Resolution	72
Resolution Unit	inches
Software	Adobe Photoshop Elements 3.0 Windows
Modify Date	2010:04:04 16:37:07
Color Space	sRGB
Exif Image Width	402
Exif Image Height	178
Compression	JPEG (old-style)
Thumbnail Offset	340
Thumbnail Length	3088
IPTC Digest	00000000000000000000000000000000
Displayed Units X	inches
Displayed Units Y	inches
Print Style	Centered
Print Position	0 0
Print Scale	1
Global Angle	30
Global Altitude	30
Copyright Flag	False
URL List	
Slices Group Name	Porpoise 2 Oct 31 09 AQ
Num Slices	1
Pixel Aspect Ratio	1
Photoshop Thumbnail	(Binary data 3088 bytes, use -b option to extract)
Has Real Merged Data	Yes
Writer Name	Adobe Photoshop Elements
Reader Name	Adobe Photoshop Elements 3.0
Photoshop Quality	12
Photoshop Format	Standard
Progressive Scans	3 Scans
XMP Toolkit	XMP toolkit 3.0-28, framework 1.6
About	uuid:cab38ab4-4042-11df-9329-b74dde6f43df
History	
Create Date	2010:04:04 16:37:07-08:00
Metadata Date	2010:04:04 16:37:07-08:00
Creator Tool	Adobe Photoshop Elements 3.0 Windows
Document ID	adobe:docid:photoshop:cab38ab3-4042-11df-9329-b74dde6f43df
Format	image/jpeg
Profile CMM Type	Lino
Profile Version	2.1.0
Profile Class	Display Device Profile
Color Space Data	RGB
Profile Connection Space	XYZ
Profile Date Time	1998:02:09 06:49:00
Profile File Signature	acsp
Primary Platform	Microsoft Corporation
CMM Flags	Not Embedded, Independent
Device Manufacturer	IEC
Device Model	sRGB
Device Attributes	Reflective, Glossy, Positive, Color
Rendering Intent	Perceptual
Connection Space Illuminant	0.9642 1 0.82491
Profile Creator	HP
Profile ID	0
Profile Copyright	Copyright (c) 1998 Hewlett-Packard Company
Profile Description	sRGB IEC61966-2.1
Media White Point	0.95045 1 1.08905
Media Black Point	0 0 0
Red Matrix Column	0.43607 0.22249 0.01392
Green Matrix Column	0.38515 0.71687 0.09708
Blue Matrix Column	0.14307 0.06061 0.7141
Device Mfg Desc	IEC http://www.iec.ch
Device Model Desc	IEC 61966-2.1 Default RGB colour space - sRGB
Viewing Cond Desc	Reference Viewing Condition in IEC61966-2.1
Viewing Cond Illuminant	19.6445 20.3718 16.8089
Viewing Cond Surround	3.92889 4.07439 3.36179
Viewing Cond Illuminant Type	D50
Luminance	76.03647 80 87.12462
Measurement Observer	CIE 1931
Measurement Backing	0 0 0
Measurement Geometry	Unknown
Measurement Flare	0.999%
Measurement Illuminant	D65
Technology	Cathode Ray Tube Display
Red Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Green Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Blue Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
DCT Encode Version	100
APP14 Flags 0	[14]
APP14 Flags 1	(none)
Color Transform	YCbCr
Image Width	402
Image Height	178
Encoding Process	Baseline DCT, Huffman coding
Bits Per Sample	8
Color Components	3
Y Cb Cr Sub Sampling	YCbCr4:4:4 (1 1)
Thumbnail Image	(Binary data 3088 bytes, use -b option to extract)
Image Size	402x178
Megapixels	0.072
